| INDEX
Generated Aug 3, 2011
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
| INDEX
Generated Aug 3, 2011
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
|
Father: Bernard Sheridan Born: 1790 Marr: Died: Mother: Mary O'Reilly Born: 1810 Died: |
![]() |
|||||||||||
John Sheridan ![]() Born: 1845 - Leggah Marr: - Died: UNKNOWN - Other Spouses: Ann Maguire |
Ann Maguire ![]() Born: 1848 - Longford Died: UNKNOWN - Other Spouses: | |||||||||||
1. Annie Sheridan ![]() Born: 1875 - Leggah Marr: - Michael Lee (other spouses) Died: UNKNOWN - | 2. Bernard Sheridan Born: 1876 - Marr: - Died: UNKNOWN - | |||||||||||
3. Thomas Sheridan ![]() Born: 1876 - Co. Longford Marr: 1915 - Annie Higgins Died: 12 MAR 1945 - Leggah Co. Longford | 4. James Sheridan ![]() Born: 1878 - Marr: - Mary Ford Died: UNKNOWN - | |||||||||||
5. William Sheridan ![]() Born: 1882 - Marr: - Sarah Masterson Died: UNKNOWN - | 6. Maggie Sheridan ![]() Born: 1883 - Marr: - Died: UNKNOWN - | |||||||||||
7. Kate Sheridan ![]() Born: 1885 - Leggah Marr: - Peter Cosgrove Died: UNKNOWN - | 8. Mary Sheridan ![]() Born: 1890 - Marr: - John Smith (other spouses) Died: UNKNOWN - | |||||||||||
9. Brigit Sheridan ![]() Born: 1892 - Marr: - John O'Toole Died: UNKNOWN - | ![]() | |||||||||||
| INDEX
Generated Aug 3, 2011
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
| INDEX
Generated Aug 3, 2011
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
Patrick Higgins ![]() Born: - Marr: - Died: SEP 1918 - Other Spouses: Mary Sheridan |
Born: - Died: - Other Spouses: | |||||||||||
1. Peter Higgins ![]() Born: - Marr: - Died: 1916 - | 2. Thomas Higgins ![]() Born: - Marr: - Died: AUG 1918 - During First World War | |||||||||||
| INDEX
Generated Aug 3, 2011
GEDCOM to HTML by GedHTree V2.23 © 1999-2004